loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 20.23 12.66 11.68
Equity-Max Healthcare Mar 31, 2025 10.21 6.39 13.33
Equity-Cipla Mar 31, 2025 9.17 5.74 4.79
Foreign Equity-ELI LILLY & CO Mar 31, 2025 8.83 5.53 -8.42
Equity-Dr Reddy`s Labs Mar 31, 2025 8.20 5.14 6.20
Equity-Divi`s Lab. Mar 31, 2025 8.19 5.12 5.55
Equity-Apollo Hospitals Mar 31, 2025 8.00 5.01 10.85
Equity-Lupin Mar 31, 2025 5.73 3.58 11.27
Foreign Equity-JOHNSON & JOHNSON Mar 31, 2025 5.03 3.15 -2.42
Foreign Equity-ABBVIE INC Mar 31, 2025 4.81 3.01 0.24
Equity-Torrent Pharma. Mar 31, 2025 4.56 2.85 17.43
Equity-Fortis Health. Mar 31, 2025 3.93 2.46 10.28
Equity-Aurobindo Pharma Mar 31, 2025 3.71 2.33 13.37
Equity-Mankind Pharma Mar 31, 2025 3.42 2.14 11.33
Foreign Equity-Novo Nordisk A/S Mar 31, 2025 3.02 1.89 -20.27
Foreign Equity-MERCK & CO.INC Mar 31, 2025 3.01 1.88 -0.70
Foreign Equity-ABBOTT LABORATORIES Mar 31, 2025 2.81 1.76 -9.61
Foreign Equity-NOVARTIS AG Mar 31, 2025 2.76 1.73 -1.06
Equity-Zydus Lifesci. Mar 31, 2025 2.73 1.71 4.34
Equity-Laurus Labs Mar 31, 2025 2.56 1.60 16.78
Equity-Glenmark Pharma. Mar 31, 2025 2.52 1.58 17.76
Equity-Alkem Lab Mar 31, 2025 2.45 1.54 6.51
Equity-Ipca Labs. Mar 31, 2025 2.44 1.53 8.99
Foreign Equity-THERMO FISHER SCIENTIFIC INC Mar 31, 2025 2.43 1.52 -7.40
Foreign Equity-INTUITIVE SURGICAL INC Mar 31, 2025 2.23 1.40 -15.71
Foreign Equity-AMGEN INC Mar 31, 2025 2.17 1.36 0.64
Equity-Biocon Mar 31, 2025 1.70 1.07 13.64
Foreign Equity-GILEAD SCIENCES INC Mar 31, 2025 1.69 1.06 -8.73
Foreign Equity-DANAHER CORP Mar 31, 2025 1.70 1.06 -3.08
Foreign Equity-STRYKER CORP Mar 31, 2025 1.63 1.02 -5.06
Foreign Equity-VERTEX PHARMACEUTICALS INC Mar 31, 2025 1.60 1.00 -0.54
Equity-Piramal Pharma Mar 31, 2025 1.58 0.99 17.91
Equity-Syngene Intl. Mar 31, 2025 1.55 0.97 10.86
Equity-Suven Pharma Mar 31, 2025 1.46 0.92 -0.16
Foreign Equity-MEDTRONIC PLC Mar 31, 2025 1.47 0.92 -4.08
Equity-Glaxosmi. Pharma Mar 31, 2025 1.46 0.91 17.68
Equity-Ajanta Pharma Mar 31, 2025 1.42 0.89 10.55
Equity-Narayana Hrudaya Mar 31, 2025 1.41 0.88 0.00
Equity-Gland Pharma Mar 31, 2025 1.40 0.87 2.39
Equity-Global Health Mar 31, 2025 1.15 0.72 5.17
Foreign Equity-Regeneron Pharmaceuticals Inc Mar 31, 2025 0.89 0.56 -8.89
Foreign Equity-BECTON DICKINSON & CO Mar 31, 2025 0.84 0.53 -1.01
Net CA & Others-Net CA & Others Mar 31, 2025 0.55 0.32 0.00
Foreign Equity-AGILENT TECHNOLOGIES INC Mar 31, 2025 0.43 0.27 -9.41
Foreign Equity-IQVIA HOLDINGS INC Mar 31, 2025 0.42 0.26 -6.20
Foreign Equity-ILLUMINA INC Mar 31, 2025 0.17 0.11 -7.24
Reverse Repo-C C I Mar 31, 2025 0.09 0.06 -97.36
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 -83.33